Estamos en el proceso de agregar mas clases, sumase a nuestra lista de contactos para recibir novedades acerca de los mismos: info@rambamdiario.com
Síganos en Facebook
Nuestra página en YouTube!
Visite nuestro blog
Texto del Capítulo de Hoy:
Programa de Estudio:
Sefer Ahavá | |
18/07/2009 a 21/07 | Kriat Shemá |
22/07 a 05/08 | Tefilá y Birkat Cohanim |
06/08 a 15/08 | Tefilín, Mezuzá y Sefer Torá |
16/08 a 18/08 | Tzitzit |
19/08 a 29/08 | Berajot |
30/08 a 01/09 | Brit Milá |
02/09 a 05/09 | Seder de la Tefilá |
Sefer Zmanim | |
06/09 a 05/10 | Shabat |
06/10 a 13/10 | Eruvin |
14/10 a 16/10 | Iom Kipur |
17/10 a 24/10 | Iom Tov |
25/10 a 02/11 | Jametz y Matzá |
03/11 a 10/11 | Shofar, Sucá y Lulav |
11/11 a 14/11 | Shekalim |
15/11 a 03/12 | Kidush Hajodesh (Santificación del Mes) |
04/12 a 08/12 | Taniot (Ayunos) |
09/12 a 12/12 | Meguilá y Janucá |
Sefer Nashim | |
13/12/09 a 06/01/2010 |
Ishut (Casamiento) |
07/01 a 19/01 | Gerushim (Divorcio) |
20/01 a 27/01 | Ibum y Jalitzá |
28/01 a 30/01 | Narah Betulah |
31/01 a 03/02 | Sotá |
Sefer Kedusha | |
04/02 a 25/02 | Isurei Bi'ah (Relaciones Intimas Prohibidas) |
26/02 a 14/03 | Majalot Asurot (Comidas Prohibidas) |
15/03 a 28/03 | Shejitá (Faena) |
Sefer Haflaa | |
29/03 a 09/04 | Shevuot (Juramentos) |
10/04 a 22/04 | Nedarim (Promesas) |
23/04 a 02/05 | Nezirut |
03/05 a 10/05 | Arajin beJaramim |
Sefer Zeraim | |
11/05 a 20/05 | Kilaim (Híbridos) |
21/05 a 30/05 | Matanot Aniim (Donaciones a los Pobres) |
31/05 a 14/06 | Terumot |
15/06 a 28/06 | Maaser |
29/06 a 09/07 | Maaser Sheini vaNeta Revai |
10/07 a 21/07 | Bikurim (Primicias) |
22/07 a 03/08 | Shemita veYovel (Año Sabático y de Jubileo) |
Sefer Avodá | |
04/08 a 11/08 | Beit Habejirá |
12/08 a 21/08 | Kelei haMikdash veha Ovedim Bo |
22/08 a 30/08 | Biat haMikdash |
31/08 a 06/09 | Isurei Mizbeaj |
07/09 a 25/09 | Masé haKorbanot |
26/09 a 05/10 | Temidin uMusafin |
06/10 a 24/10 | Pesuley haMukdashin |
25/10 a 29/10 | Avodat Iom haKipurim |
30/10 a 06/11 | Meilá |
Sefer Korbanot | |
07/11 a 16/11 | Korban Pesaj |
17/11 a 19/11 | Jagigá |
20/11 a 27/11 | Bejorot |
28/11 a 12/12 | Shegagot |
13/12 a 17/12 | Mejusarei Kapará |
18/12 a 21/12 | Temurá |
Sefer Tahará | |
22/12 a 15/01/2011 | Tumat Met |
16/01 a 30/01 | Parah Adumá |
31/01 a 15/02 | Tumat Tzarat |
16/02 a 28/02 | Metamei Mishkav uMoshav |
01/03 a 20/03 | Shear Avot haTuma |
21/03 a 05/04 | Tumat Ojalin |
06/04 a 03/05 | Kelim |
04/05 a 14/05 | Mikvaot |
Sefer Nezakim | |
15/05 a 28/05 | Nizkei Mamon |
29/05 a 06/06 | Genevah |
07/06 a 24/06 | Gezelah vaAvedah |
25/06 a 02/07 | Jovel uMazzik |
03/07 a 15/07 | Rotzea uShmirat Nefesh |
Sefer Kinian | |
16/07 a 14/08 | Mejirá |
15/08 a 26/08 | Zejiyah uMatanah |
27/08 a 09/09 | Shejenim |
10/09 a 19/09 | Shelujin veShutafin |
20/09 a 28/09 | Avadim |
Sefer Mishpatim | |
29/09 a 11/10 | Sejirut |
12/10 a 19/10 | Seela uFikadion |
20/10 a 04/11 | Toen veNitan |
05/11 a 15/11 | Nejalot |
16/11 a 12/12 | Malve veLove |
Sefer Shoftim | |
13/12 a 07/01/2012 | Sanedrin vehaOnashin haMesurin lahem |
08/01 a 29/01 | Edut |
30/01 a 05/02 | Mamrim |
06/02 a 19/02 | Avel |
20/02 a 02/03 | Melajim uMiljamot |
Archivo de Shiurim:
Leyes | Capítulos |
Tefilá y Birkat Cohanim | 7, 15. |
Tefilín, Mezuzá y Sefer Torá | 1, 3, 6, 7, 8, 9, 10 |
Tzitzit | 3 |
Berajot | 1, 2, 3, 4, 5, 6, 7, 8, 11 |
Brit Milá | 1, 2, 3 |
Seder de la Tefilá | 1 |
Shabat | 1, 5, 6, 9, 11, 12, 14, 17, 18, 23, 24, 25, 26, 27, 30 |
Iom Kipur | 1 |
Iom Tov | 2, 3 |
Jametz y Matzá | 1, 2, 3, 9 |
Shekalim | 1 |
Kidush Hajodesh | Introducción, 2, 3, 4, 5, 6, 8, 10, 11, 12 |
Taniot | 1, 2, 3, 4, 5 |
Meguilá y Janucá | 1, 2, 3, 4 |
Ishut | 1, 2, 3, 4, 5, 7, 8, 9, 10, 12, 14, 16, 17, 18, 19, 20, 21, 25 |
Gerushim | 1, 2, 3, 5, 6, 10, 11, 12 |
Ibum y Jalitzá | 1, 2, 5, 6, 7 |
Narah Betulah | 1, 3 |
Sotá | 1, 2, 4 |
Isurei Bi'ah | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 |
Majalot Asurot | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17 |
Shejitá | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 13, 14 |
Shevuot | 1, 2, 3, 4, 6, 9, 10, 11, 12 |
Nedarim | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13 |
Nezirut | 1, 2, 4, 5, 6, 7, 8, 9, 10 |
Arajin beJaramim | 1, 2, 3, 4, 6, 8 |
Kilaim | Introducción, 1, 2, 3, 4, 5, 6, 7, 10 |
Matanot Aniim | Introducción, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Terumot | Introducción, 1, 2, 3, 4, 7, 8, 9, 10, 11, 14, 15 |
Maaser | 1, 2, 3, 6, 7, 12, 13, 14 |
Maaser Sheini | 1, 2, 3, 5, 6, 7, 9, 11 |
Bikurim | 3, 5, 6, 8, 11 |
Shemita veYovel | 1, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13 |
Beit Habejirá | 1, 2, 4, 5, 6, 7, 8 |
Kelei haMikdash veha Ovedim Bo |
1, 3, 4, 5, 6, 7, 8, 9, 10 |
Biat haMikdash | 1, 3, 4, 5, 7, 8 |
Isurei Mizbeaj | 1, 2, 3, 5, 6 |
Masé haKorbanot | 5, 6, 7, 8, 9, 10, 13, 14, 15, 19 |
Temidin uMusafin | 1, 2, 3, 6, 8, 9, 10 |
Pesuley haMukdashin | 1, 2, 4, 5, 7, 8, 10, 12, 13, 14, 15, 16, 17, 19 |
Avodat Iom haKipurim | 1, 2, 3, 4 |
Meilá | 1, 2, 3, 4, 5, 6, 8 |
Korban Pesaj | 1, 2, 3, 4, 5, 6, 8, 9, 10 |
Jagigá | 1, 2, 3 |
Bejorot | 1, 3, 4, 5, 6, 7 |
Shegagot | 1, 2, 3, 4, 5, 8, 11, 13, 15 |
Mejusarei Kapará | 1, 2, 3, 4, 5 |
Temura | 2, 4 |
Tumat Met | 1, 2, 3, 5, 10, 15, 22, 23 |
Pará Adumá | 1, 2, 3, 5, 13 |
Tumat Tzarat | 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 14, 15 |
Metamei Mishkav uMoshav | 1, 3, 6, 7, 8, 9, 10, 11, 12 |
Shear Avot haTuma | 3, 4, 6, 7, 8, 9, 10, 13, 14, 15, 16, 20 |
Tumat Ojalin | 1, 2, 4, 7, 14, 15, 16 |
Kelim | 1, 2, 5, 8, 10, 24, 26 |
Mikvaot | 1, 4, 6, 7, 8, 9, 10, 11 |
Nizkei Mamon | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
Genevah | 1, 3 |
Rotzea uShmirat Nefesh | 6, 8, 9, 10, 11 |
Mejirá | 1, 2, 3, 5, 9, 12, 17, 19 |
Zejiyah uMatanah | 2, 3 |
Shejenim | 1, 2, 3, 4, 5, 8, 9, 10, 11, 12 |
Avadim | 1, 3, 6, 7, 8, 9 |
Toen veNitan | 2, 11 |
Malve veLove | 18, 19, 20 |
Najalot | 1, 2, 5, 6, 7, 9, 10, 11 |
Sanedrin | 1, 2, 3, 6, 8, 9 |
Edut | 3, 5, 8, 9, 10, 13, 17 |
Mamrim | 1, 2, 4 |
Avel | 8, 13 |
Contacto: bentzy@jabad.org.uy
Imprimir
E-mail
Beit Jabad Uruguay • Pereira de la Luz 1130 • Montevideo, 11.300 • Uruguay • 598-26286770
Manejado por Chabad.org © 1993-2015
Estamos en el proceso de agregar mas clases, sumase a nuestra lista de contactos para recibir novedades acerca de los mismos: info@rambamdiario.com
Síganos en Facebook
Nuestra página en YouTube!
Visite nuestro blog
Texto del Capítulo de Hoy:
Programa de Estudio:
Sefer Ahavá | |
18/07/2009 a 21/07 | Kriat Shemá |
22/07 a 05/08 | Tefilá y Birkat Cohanim |
06/08 a 15/08 | Tefilín, Mezuzá y Sefer Torá |
16/08 a 18/08 | Tzitzit |
19/08 a 29/08 | Berajot |
30/08 a 01/09 | Brit Milá |
02/09 a 05/09 | Seder de la Tefilá |
Sefer Zmanim | |
06/09 a 05/10 | Shabat |
06/10 a 13/10 | Eruvin |
14/10 a 16/10 | Iom Kipur |
17/10 a 24/10 | Iom Tov |
25/10 a 02/11 | Jametz y Matzá |
03/11 a 10/11 | Shofar, Sucá y Lulav |
11/11 a 14/11 | Shekalim |
15/11 a 03/12 | Kidush Hajodesh (Santificación del Mes) |
04/12 a 08/12 | Taniot (Ayunos) |
09/12 a 12/12 | Meguilá y Janucá |
Sefer Nashim | |
13/12/09 a 06/01/2010 |
Ishut (Casamiento) |
07/01 a 19/01 | Gerushim (Divorcio) |
20/01 a 27/01 | Ibum y Jalitzá |
28/01 a 30/01 | Narah Betulah |
31/01 a 03/02 | Sotá |
Sefer Kedusha | |
04/02 a 25/02 | Isurei Bi'ah (Relaciones Intimas Prohibidas) |
26/02 a 14/03 | Majalot Asurot (Comidas Prohibidas) |
15/03 a 28/03 | Shejitá (Faena) |
Sefer Haflaa | |
29/03 a 09/04 | Shevuot (Juramentos) |
10/04 a 22/04 | Nedarim (Promesas) |
23/04 a 02/05 | Nezirut |
03/05 a 10/05 | Arajin beJaramim |
Sefer Zeraim | |
11/05 a 20/05 | Kilaim (Híbridos) |
21/05 a 30/05 | Matanot Aniim (Donaciones a los Pobres) |
31/05 a 14/06 | Terumot |
15/06 a 28/06 | Maaser |
29/06 a 09/07 | Maaser Sheini vaNeta Revai |
10/07 a 21/07 | Bikurim (Primicias) |
22/07 a 03/08 | Shemita veYovel (Año Sabático y de Jubileo) |
Sefer Avodá | |
04/08 a 11/08 | Beit Habejirá |
12/08 a 21/08 | Kelei haMikdash veha Ovedim Bo |
22/08 a 30/08 | Biat haMikdash |
31/08 a 06/09 | Isurei Mizbeaj |
07/09 a 25/09 | Masé haKorbanot |
26/09 a 05/10 | Temidin uMusafin |
06/10 a 24/10 | Pesuley haMukdashin |
25/10 a 29/10 | Avodat Iom haKipurim |
30/10 a 06/11 | Meilá |
Sefer Korbanot | |
07/11 a 16/11 | Korban Pesaj |
17/11 a 19/11 | Jagigá |
20/11 a 27/11 | Bejorot |
28/11 a 12/12 | Shegagot |
13/12 a 17/12 | Mejusarei Kapará |
18/12 a 21/12 | Temurá |
Sefer Tahará | |
22/12 a 15/01/2011 | Tumat Met |
16/01 a 30/01 | Parah Adumá |
31/01 a 15/02 | Tumat Tzarat |
16/02 a 28/02 | Metamei Mishkav uMoshav |
01/03 a 20/03 | Shear Avot haTuma |
21/03 a 05/04 | Tumat Ojalin |
06/04 a 03/05 | Kelim |
04/05 a 14/05 | Mikvaot |
Sefer Nezakim | |
15/05 a 28/05 | Nizkei Mamon |
29/05 a 06/06 | Genevah |
07/06 a 24/06 | Gezelah vaAvedah |
25/06 a 02/07 | Jovel uMazzik |
03/07 a 15/07 | Rotzea uShmirat Nefesh |
Sefer Kinian | |
16/07 a 14/08 | Mejirá |
15/08 a 26/08 | Zejiyah uMatanah |
27/08 a 09/09 | Shejenim |
10/09 a 19/09 | Shelujin veShutafin |
20/09 a 28/09 | Avadim |
Sefer Mishpatim | |
29/09 a 11/10 | Sejirut |
12/10 a 19/10 | Seela uFikadion |
20/10 a 04/11 | Toen veNitan |
05/11 a 15/11 | Nejalot |
16/11 a 12/12 | Malve veLove |
Sefer Shoftim | |
13/12 a 07/01/2012 | Sanedrin vehaOnashin haMesurin lahem |
08/01 a 29/01 | Edut |
30/01 a 05/02 | Mamrim |
06/02 a 19/02 | Avel |
20/02 a 02/03 | Melajim uMiljamot |
Archivo de Shiurim:
Leyes | Capítulos |
Tefilá y Birkat Cohanim | 7, 15. |
Tefilín, Mezuzá y Sefer Torá | 1, 3, 6, 7, 8, 9, 10 |
Tzitzit | 3 |
Berajot | 1, 2, 3, 4, 5, 6, 7, 8, 11 |
Brit Milá | 1, 2, 3 |
Seder de la Tefilá | 1 |
Shabat | 1, 5, 6, 9, 11, 12, 14, 17, 18, 23, 24, 25, 26, 27, 30 |
Iom Kipur | 1 |
Iom Tov | 2, 3 |
Jametz y Matzá | 1, 2, 3, 9 |
Shekalim | 1 |
Kidush Hajodesh | Introducción, 2, 3, 4, 5, 6, 8, 10, 11, 12 |
Taniot | 1, 2, 3, 4, 5 |
Meguilá y Janucá | 1, 2, 3, 4 |
Ishut | 1, 2, 3, 4, 5, 7, 8, 9, 10, 12, 14, 16, 17, 18, 19, 20, 21, 25 |
Gerushim | 1, 2, 3, 5, 6, 10, 11, 12 |
Ibum y Jalitzá | 1, 2, 5, 6, 7 |
Narah Betulah | 1, 3 |
Sotá | 1, 2, 4 |
Isurei Bi'ah | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 |
Majalot Asurot | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17 |
Shejitá | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 13, 14 |
Shevuot | 1, 2, 3, 4, 6, 9, 10, 11, 12 |
Nedarim | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13 |
Nezirut | 1, 2, 4, 5, 6, 7, 8, 9, 10 |
Arajin beJaramim | 1, 2, 3, 4, 6, 8 |
Kilaim | Introducción, 1, 2, 3, 4, 5, 6, 7, 10 |
Matanot Aniim | Introducción, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Terumot | Introducción, 1, 2, 3, 4, 7, 8, 9, 10, 11, 14, 15 |
Maaser | 1, 2, 3, 6, 7, 12, 13, 14 |
Maaser Sheini | 1, 2, 3, 5, 6, 7, 9, 11 |
Bikurim | 3, 5, 6, 8, 11 |
Shemita veYovel | 1, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13 |
Beit Habejirá | 1, 2, 4, 5, 6, 7, 8 |
Kelei haMikdash veha Ovedim Bo |
1, 3, 4, 5, 6, 7, 8, 9, 10 |
Biat haMikdash | 1, 3, 4, 5, 7, 8 |
Isurei Mizbeaj | 1, 2, 3, 5, 6 |
Masé haKorbanot | 5, 6, 7, 8, 9, 10, 13, 14, 15, 19 |
Temidin uMusafin | 1, 2, 3, 6, 8, 9, 10 |
Pesuley haMukdashin | 1, 2, 4, 5, 7, 8, 10, 12, 13, 14, 15, 16, 17, 19 |
Avodat Iom haKipurim | 1, 2, 3, 4 |
Meilá | 1, 2, 3, 4, 5, 6, 8 |
Korban Pesaj | 1, 2, 3, 4, 5, 6, 8, 9, 10 |
Jagigá | 1, 2, 3 |
Bejorot | 1, 3, 4, 5, 6, 7 |
Shegagot | 1, 2, 3, 4, 5, 8, 11, 13, 15 |
Mejusarei Kapará | 1, 2, 3, 4, 5 |
Temura | 2, 4 |
Tumat Met | 1, 2, 3, 5, 10, 15, 22, 23 |
Pará Adumá | 1, 2, 3, 5, 13 |
Tumat Tzarat | 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 14, 15 |
Metamei Mishkav uMoshav | 1, 3, 6, 7, 8, 9, 10, 11, 12 |
Shear Avot haTuma | 3, 4, 6, 7, 8, 9, 10, 13, 14, 15, 16, 20 |
Tumat Ojalin | 1, 2, 4, 7, 14, 15, 16 |
Kelim | 1, 2, 5, 8, 10, 24, 26 |
Mikvaot | 1, 4, 6, 7, 8, 9, 10, 11 |
Nizkei Mamon | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
Genevah | 1, 3 |
Rotzea uShmirat Nefesh | 6, 8, 9, 10, 11 |
Mejirá | 1, 2, 3, 5, 9, 12, 17, 19 |
Zejiyah uMatanah | 2, 3 |
Shejenim | 1, 2, 3, 4, 5, 8, 9, 10, 11, 12 |
Avadim | 1, 3, 6, 7, 8, 9 |
Toen veNitan | 2, 11 |
Malve veLove | 18, 19, 20 |
Najalot | 1, 2, 5, 6, 7, 9, 10, 11 |
Sanedrin | 1, 2, 3, 6, 8, 9 |
Edut | 3, 5, 8, 9, 10, 13, 17 |
Mamrim | 1, 2, 4 |
Avel | 8, 13 |
Contacto: bentzy@jabad.org.uy
Imprimir
E-mail
Beit Jabad Uruguay • Pereira de la Luz 1130 • Montevideo, 11.300 • Uruguay • 598-26286770
Manejado por Chabad.org © 1993-2015
Estamos en el proceso de agregar mas clases, sumase a nuestra lista de contactos para recibir novedades acerca de los mismos: info@rambamdiario.com
Síganos en Facebook
Nuestra página en YouTube!
Visite nuestro blog
Texto del Capítulo de Hoy:
Programa de Estudio:
Sefer Ahavá | |
18/07/2009 a 21/07 | Kriat Shemá |
22/07 a 05/08 | Tefilá y Birkat Cohanim |
06/08 a 15/08 | Tefilín, Mezuzá y Sefer Torá |
16/08 a 18/08 | Tzitzit |
19/08 a 29/08 | Berajot |
30/08 a 01/09 | Brit Milá |
02/09 a 05/09 | Seder de la Tefilá |
Sefer Zmanim | |
06/09 a 05/10 | Shabat |
06/10 a 13/10 | Eruvin |
14/10 a 16/10 | Iom Kipur |
17/10 a 24/10 | Iom Tov |
25/10 a 02/11 | Jametz y Matzá |
03/11 a 10/11 | Shofar, Sucá y Lulav |
11/11 a 14/11 | Shekalim |
15/11 a 03/12 | Kidush Hajodesh (Santificación del Mes) |
04/12 a 08/12 | Taniot (Ayunos) |
09/12 a 12/12 | Meguilá y Janucá |
Sefer Nashim | |
13/12/09 a 06/01/2010 |
Ishut (Casamiento) |
07/01 a 19/01 | Gerushim (Divorcio) |
20/01 a 27/01 | Ibum y Jalitzá |
28/01 a 30/01 | Narah Betulah |
31/01 a 03/02 | Sotá |
Sefer Kedusha | |
04/02 a 25/02 | Isurei Bi'ah (Relaciones Intimas Prohibidas) |
26/02 a 14/03 | Majalot Asurot (Comidas Prohibidas) |
15/03 a 28/03 | Shejitá (Faena) |
Sefer Haflaa | |
29/03 a 09/04 | Shevuot (Juramentos) |
10/04 a 22/04 | Nedarim (Promesas) |
23/04 a 02/05 | Nezirut |
03/05 a 10/05 | Arajin beJaramim |
Sefer Zeraim | |
11/05 a 20/05 | Kilaim (Híbridos) |
21/05 a 30/05 | Matanot Aniim (Donaciones a los Pobres) |
31/05 a 14/06 | Terumot |
15/06 a 28/06 | Maaser |
29/06 a 09/07 | Maaser Sheini vaNeta Revai |
10/07 a 21/07 | Bikurim (Primicias) |
22/07 a 03/08 | Shemita veYovel (Año Sabático y de Jubileo) |
Sefer Avodá | |
04/08 a 11/08 | Beit Habejirá |
12/08 a 21/08 | Kelei haMikdash veha Ovedim Bo |
22/08 a 30/08 | Biat haMikdash |
31/08 a 06/09 | Isurei Mizbeaj |
07/09 a 25/09 | Masé haKorbanot |
26/09 a 05/10 | Temidin uMusafin |
06/10 a 24/10 | Pesuley haMukdashin |
25/10 a 29/10 | Avodat Iom haKipurim |
30/10 a 06/11 | Meilá |
Sefer Korbanot | |
07/11 a 16/11 | Korban Pesaj |
17/11 a 19/11 | Jagigá |
20/11 a 27/11 | Bejorot |
28/11 a 12/12 | Shegagot |
13/12 a 17/12 | Mejusarei Kapará |
18/12 a 21/12 | Temurá |
Sefer Tahará | |
22/12 a 15/01/2011 | Tumat Met |
16/01 a 30/01 | Parah Adumá |
31/01 a 15/02 | Tumat Tzarat |
16/02 a 28/02 | Metamei Mishkav uMoshav |
01/03 a 20/03 | Shear Avot haTuma |
21/03 a 05/04 | Tumat Ojalin |
06/04 a 03/05 | Kelim |
04/05 a 14/05 | Mikvaot |
Sefer Nezakim | |
15/05 a 28/05 | Nizkei Mamon |
29/05 a 06/06 | Genevah |
07/06 a 24/06 | Gezelah vaAvedah |
25/06 a 02/07 | Jovel uMazzik |
03/07 a 15/07 | Rotzea uShmirat Nefesh |
Sefer Kinian | |
16/07 a 14/08 | Mejirá |
15/08 a 26/08 | Zejiyah uMatanah |
27/08 a 09/09 | Shejenim |
10/09 a 19/09 | Shelujin veShutafin |
20/09 a 28/09 | Avadim |
Sefer Mishpatim | |
29/09 a 11/10 | Sejirut |
12/10 a 19/10 | Seela uFikadion |
20/10 a 04/11 | Toen veNitan |
05/11 a 15/11 | Nejalot |
16/11 a 12/12 | Malve veLove |
Sefer Shoftim | |
13/12 a 07/01/2012 | Sanedrin vehaOnashin haMesurin lahem |
08/01 a 29/01 | Edut |
30/01 a 05/02 | Mamrim |
06/02 a 19/02 | Avel |
20/02 a 02/03 | Melajim uMiljamot |
Archivo de Shiurim:
Leyes | Capítulos |
Tefilá y Birkat Cohanim | 7, 15. |
Tefilín, Mezuzá y Sefer Torá | 1, 3, 6, 7, 8, 9, 10 |
Tzitzit | 3 |
Berajot | 1, 2, 3, 4, 5, 6, 7, 8, 11 |
Brit Milá | 1, 2, 3 |
Seder de la Tefilá | 1 |
Shabat | 1, 5, 6, 9, 11, 12, 14, 17, 18, 23, 24, 25, 26, 27, 30 |
Iom Kipur | 1 |
Iom Tov | 2, 3 |
Jametz y Matzá | 1, 2, 3, 9 |
Shekalim | 1 |
Kidush Hajodesh | Introducción, 2, 3, 4, 5, 6, 8, 10, 11, 12 |
Taniot | 1, 2, 3, 4, 5 |
Meguilá y Janucá | 1, 2, 3, 4 |
Ishut | 1, 2, 3, 4, 5, 7, 8, 9, 10, 12, 14, 16, 17, 18, 19, 20, 21, 25 |
Gerushim | 1, 2, 3, 5, 6, 10, 11, 12 |
Ibum y Jalitzá | 1, 2, 5, 6, 7 |
Narah Betulah | 1, 3 |
Sotá | 1, 2, 4 |
Isurei Bi'ah | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 |
Majalot Asurot | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17 |
Shejitá | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 13, 14 |
Shevuot | 1, 2, 3, 4, 6, 9, 10, 11, 12 |
Nedarim | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13 |
Nezirut | 1, 2, 4, 5, 6, 7, 8, 9, 10 |
Arajin beJaramim | 1, 2, 3, 4, 6, 8 |
Kilaim | Introducción, 1, 2, 3, 4, 5, 6, 7, 10 |
Matanot Aniim | Introducción, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Terumot | Introducción, 1, 2, 3, 4, 7, 8, 9, 10, 11, 14, 15 |
Maaser | 1, 2, 3, 6, 7, 12, 13, 14 |
Maaser Sheini | 1, 2, 3, 5, 6, 7, 9, 11 |
Bikurim | 3, 5, 6, 8, 11 |
Shemita veYovel | 1, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13 |
Beit Habejirá | 1, 2, 4, 5, 6, 7, 8 |
Kelei haMikdash veha Ovedim Bo |
1, 3, 4, 5, 6, 7, 8, 9, 10 |
Biat haMikdash | 1, 3, 4, 5, 7, 8 |
Isurei Mizbeaj | 1, 2, 3, 5, 6 |
Masé haKorbanot | 5, 6, 7, 8, 9, 10, 13, 14, 15, 19 |
Temidin uMusafin | 1, 2, 3, 6, 8, 9, 10 |
Pesuley haMukdashin | 1, 2, 4, 5, 7, 8, 10, 12, 13, 14, 15, 16, 17, 19 |
Avodat Iom haKipurim | 1, 2, 3, 4 |
Meilá | 1, 2, 3, 4, 5, 6, 8 |
Korban Pesaj | 1, 2, 3, 4, 5, 6, 8, 9, 10 |
Jagigá | 1, 2, 3 |
Bejorot | 1, 3, 4, 5, 6, 7 |
Shegagot | 1, 2, 3, 4, 5, 8, 11, 13, 15 |
Mejusarei Kapará | 1, 2, 3, 4, 5 |
Temura | 2, 4 |
Tumat Met | 1, 2, 3, 5, 10, 15, 22, 23 |
Pará Adumá | 1, 2, 3, 5, 13 |
Tumat Tzarat | 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 14, 15 |
Metamei Mishkav uMoshav | 1, 3, 6, 7, 8, 9, 10, 11, 12 |
Shear Avot haTuma | 3, 4, 6, 7, 8, 9, 10, 13, 14, 15, 16, 20 |
Tumat Ojalin | 1, 2, 4, 7, 14, 15, 16 |
Kelim | 1, 2, 5, 8, 10, 24, 26 |
Mikvaot | 1, 4, 6, 7, 8, 9, 10, 11 |
Nizkei Mamon | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
Genevah | 1, 3 |
Rotzea uShmirat Nefesh | 6, 8, 9, 10, 11 |
Mejirá | 1, 2, 3, 5, 9, 12, 17, 19 |
Zejiyah uMatanah | 2, 3 |
Shejenim | 1, 2, 3, 4, 5, 8, 9, 10, 11, 12 |
Avadim | 1, 3, 6, 7, 8, 9 |
Toen veNitan | 2, 11 |
Malve veLove | 18, 19, 20 |
Najalot | 1, 2, 5, 6, 7, 9, 10, 11 |
Sanedrin | 1, 2, 3, 6, 8, 9 |
Edut | 3, 5, 8, 9, 10, 13, 17 |
Mamrim | 1, 2, 4 |
Avel | 8, 13 |
Contacto: bentzy@jabad.org.uy
Imprimir
E-mail
Beit Jabad Uruguay • Pereira de la Luz 1130 • Montevideo, 11.300 • Uruguay • 598-26286770
Manejado por Chabad.org © 1993-2015
No hay comentarios:
Publicar un comentario